Leica TCRP 1201+ R1000 Total Station GPS smart antenna system 1200 and RX1250TC complete set. Year 2008, used condition and still in excellent, Everything is has been checked / tested Ready to work, is in full working order plus includes the case & accessories
Package Includes:
GPS smart antenna system 1200
GPS system 1200
Battery
Manuals
Hard carrying case
Leica TPS1200 Total Stations, High performance Total Station
Packed with exciting new features, built for speed, accuracy, ease-of-use and reliability. Leica TPS1200 Total Stations carry out even the most complex tasks, better and more efficiently than ever before. And, best of all, they combine perfectly with GPS.
Leica TPS1200 Exceptional performance and outstanding features
Leica TPS1200 Extremely powerful Yet very easy to use
TPS1200 is loaded with a multitude of features and functions to meet the many different needs of users all over the world, yet it is remarkably easy to use. TPS1200's graphical operating concept is selfexplanatory and guides you straight to what you need. You can use the default settings or, if you prefer, you can set TPS1200 to operate, display and output data in exactly the way you require. When you use TPS1200 you'll find that everything is very easy to understand. Even better, TPS1200 and GPS1200 are fully compatible with the same. CompactFlash cards, data management, displays and keyboards. Depending on the jobs you do, you can change easily from TPS to GPS and continue working in exactly the same way.
LEICA TPS1200 TECHNICAL SPECIFICATIONS AND SYSTEM FEATURES
MODELS AND OPTIONS
TC | TCR | TCRM | TCA | TCP | TCRA | TCRP | |
Angle measurement | Y | Y | Y | Y | Y | Y | Y |
Distance measurement (IR) | Y | Y | Y | Y | Y | Y | Y |
PinPoint reflectorless dist. measurem. (RL) | Y | Y | Y | Y | |||
Motorized | Y | Y | Y | Y | Y | ||
Automatic Target Recognition (ATR) | Y | Y | Y | Y | |||
PowerSearch (PS) | Y | Y | |||||
Guide Light (EGL) | Y | Y | Y | Y | Y | Y | |
Remote Control Unit / RadioHandle | Y | Y | Y | Y | Y | Y | Y |
GUS74 Laser Guide | Y | Y | |||||
SmartStation (ATX1230) | Y | Y | Y | Y | Y | Y | Y |
Y = Standard
Y = Optional
ANGLE MEASUREMENT
Type 1201 | Type 1201 | Type 1202 | Type 1203 | Type 1205 | |
Accuracy (standard deviation, ISO 17123-3) |
Hz, V | 1’’ (0.3 mgon) | 2’’ (0.6 mgon) | 3’’ (1 mgon) | 5’’ (1.5 mgon) |
Display resolution: | 0 .1’’ (0.1 mgon) | 0 .1’’ (0.1 mgon) | 0 .1’’ (0.1 mgon) | 0 .1’’ (0.1 mgon) | |
Method | absolute, continuous, diametrical | ||||
Compensator | Working range: | 4’ (0.07 gon) | 4’ (0.07 gon) | 4’ (0.07 gon) | 4’ (0.07 gon) |
Setting accuracy: | 0.5’’ (0.2 mgon) | 0.5’’ (0.2 mgon) | 1.0’’ (0.3 mgon) | 1.5’’ (0.5 mgon) | |
Method: | centralized dual axis compensato |
DISTANCE MEASUREMENT (IR)
Range (average atmospheric conditions) |
Round prism (GPR1): | 3000 m |
360° reflector (GRZ4): | 1500 m | |
Mini prism (GMP101): | 1200 m | |
Reflective tape (60 mm x 60mm) | 250 m | |
Shortest measurable distance: | 1.5 m | |
Accuracy / Measurement time (standard deviation, ISO 17123-4) |
Standard mode: | 2 mm + 2 ppm / typ. 1.5 s |
Fast mode: | 5 mm + 2 ppm / typ. 0.8 s | |
Tracking mode: | 5 mm + 2 ppm / typ. < 0.15 s | |
Display resolution: | 0.1 mm | |
Method | Phase measurement (coaxial, invisible infrared laser |
PINPOINT R100/R300 REFLECTORLESS DISTANCE MEASUREMENT (RL)
Range (average atmospheric conditions) |
PinPoint R100: | 170 m / 100 m (Kodak Gray Card: 90% reflective / 18% reflective) |
PinPoint R300: | 500 m / 300 m (Kodak Gray Card: 90% reflective / 18% reflective) | |
Long Range to round prism (GPR1): | 1.5 m | |
Long Range to round prism (GPR1):Long Range to round prism (GPR1): | 1000 m – 7500 m | |
Accuracy / Measurement time (standard deviation, ISO 17123-4) (object in shade, sky overcast) |
Reflectorless < 500 m: | 3 mm + 2 ppm / typ. 3-6 s, max. 12 s |
Reflectorless > 500 m: | 5 mm + 2 ppm / typ. 3-6 s, max. 12 s | |
Long Range: | 5 mm + 2 ppm / typ. 2.5 s, max. 12 s | |
Laser dot size | At 20 m: | approx. 7 mm x 14 mm |
At 100 m: | approx. 12 mm x 40 mm | |
Method | PinPoint R100: | Phase measurement (coaxial, visible red laser) |
PinPoint R300: | System analyzer (coaxial, visible red laser) |
MOTORIZED
Maximum speed | Rotating speed: | 45° / s |
Range ATR mode / LOCK mode (average atmospheric conditions) |
Round prism (GPR1): | 1000 m / 800 m |
360° reflector (GRZ4): | 600 m / 500 m | |
Mini prism (GMP101): | 500 m / 400 m | |
Reflective tape (60 mm x 60mm): | 55 m (175 ft) | |
Shortest measurable distance: | 1.5 m / 5 m | |
Accuracy / Measurement time | Positioning accuracy: | < 2 mm |
Measurement time | 3 – 4 s | |
Maximum speed (LOCK mode) | Tangential (standard mode): | 5 m / s at 20 m, 25 m / s at 100 m |
Radial (tracking mode): | 4 m / s | |
Method | Digital image processing (laser beam) |
POWERSEARCH (PS)
Range | Round prism (GPR1): | 200 m |
(average atmospheric conditions) | 360° reflector (GRZ4): | 200 m (perfectly aligned to instrument) |
Mini prism (GMP101): | 100 m | |
Shortest distance: | 5 m | |
Search time | Typical search time: | < 10 s |
Maximum speed | Rotating speed: | 45° / s |
Method | Digital signal processing (rotating laser fan) |
POWERSEARCH (PS)
Range | ||
(average atmospheric conditions) | Working range: | 5 m – 150 m |
Accuracy | Positioning accuracy: | 5 cm at 100 m |
GENERAL DATA
Telescope | |
Magnification: | 30 x |
Free objective aperture: | 40 mm |
Field of view: | 1°30’ (1.66 gon) / 2.7 m at 100 m |
Focusing range: | 1.7 m to infinity |
Keyboard and Display | |
Display: | 1/4 VGA (320*240 pixels), graphic LCD, illumination, touch screen (optional) |
Keyboard: | 34 keys (12 function keys, 12 alphanumeric keys), illumination |
Angle display: | 360° ’ ’’, 360° decimal, 400 gon, 6400 mil, V% |
Distance display: | meter, int. ft, int. ft/inch, US ft, US ft/inch |
Position: | face I standard / face II optional |
Data storage | |
Internal memory: | 32 MB (optional) |
Memory card: | CompactFlash cards (32 MB and 256 MB) |
Number of data records: | 1750 / MB |
Interfaces: | RS232, Bluetooth TM (optional) |
Circular Level | |
Sensitivity: | 6’ / 2 mm |
Laser plummet | |
Centering accuracy: | 1.5 mm at 1.5 m |
Laser dot diameter: | 2.5 mm at 1.5 m |
Endless drives | |
Number of drives: | 1 horizontal / 1 vertical |
Battery (GEB221) | |
Type: | Lithium-Ion |
Voltage: | 7.4 V |
Capacity: | 3.8 Ah |
Operating time: | typ. 6 – 8 h |
Weights | |
Total station: | 4.8 – 5.5 kg |
Battery (GEB221): | 0.2 kg |
Tribrach (GDF121): | 0.8 kg |
Environmental specifications | |
Working temperature range: | –20°C to +50°C |
Storage temperature range: | –40°C to +70°C |
Dust / water (IEC 60529): | IP54 |
Humidity: | 95%, non-condensing |
REMOTE CONTROL UNIT (RX1220)
Communication | via integrated radio modem | |
Control unit | Display: | 1/4 VGA (320*240 pixels), graphic LCD, touch screen, illumination |
Keyboard: | 62 keys (12 function keys, 40 alphanumeric keys), illumination | |
Interface: | RS232 | |
Battery (GEB211) | Type: | Lithium-Ion |
Voltage: | 7.4 V | |
Capacity: | 1.9 Ah | |
Operating time: | typ. 10 h | |
Weights | Control unit RX1220: | 0.6 kg |
Battery (GEB211): | 0.1 kg | |
Reflector pole adapter: | 0.25 kg | |
Environmental specifications | Working temperature range: | –30°C to +65°C |
Storage temperature range: | –40°C to +80°C | |
Dust / water (IEC 60529): | IP67 | |
Waterproof (MIL-STD-810F): | temporary submersion to 1 m |