LANDTEC GEM 5000 Landfill Gas Analyzer for sale, lightly used year 2013, fully shop tested,everything still in excellent perfect and flawless condition, been checked, tested ready to work, is in full working order plus includes the case & accessories.
Package Includes:
GPS & Enterprise option enabled.
Applications:
Reads: Methane, Carbon Dioxide, Oxygen, Temperature (when used with optional probe), Atmospheric pressure, Differential pressures, Calculates gas flow
LANDTEC GEM 5000 PORTABLE GAS ANALYZER
The LANDTEC GEM 5000 is designed specifically for use on landfills to monitor Landfill Gas (LFG) collection and control systems. The GEM 5000 samples and analyzes the methane,carbon dioxide and oxygen content of landfill gas with options for additional analysis.
FEATURES
BENIFITS
APPLICATIONS
GEM 5000 MODELS | |
Model | Meter with AC Charger – No Kit |
5000 | CH4, CO2, 02, static and differential pressure |
5000+ | Adds CO (0-2000 ppm), and H2S (0-500 ppm) |
5000+1 | Adds CO (0-2000 ppm), and H2S (0-1000 ppm) |
5000+5 | Adds CO (0-2000 ppm), and H2S (0-5000 ppm) |
5000+10 | Adds CO (0-2000 ppm), and H2S (0-10000 ppm) |
5000Nav | Adds Built-in GPS |
5000Nav+ | Adds Built-in GPS, CO (0-2000 ppm), and H2S (0-500 ppm) |
5000Nav+1 | Adds Built-in GPS, CO (0-2000 ppm), and H2S (0-1000 ppm) |
5000Nav+5 | Adds Built-in GPS, CO (0-2000 ppm), and H2S (0-5000 ppm) |
5000Nav+10 | Adds Built-in GPS, CO (0-2000 ppm), and H2S (0-10000 ppm) |
GM5K-Kit | GEM 5000 Kit Includes: Hoses, heavy duty water trap filter, soft case, electronic manual accompanies software, LANDTEC System Gas Analyzer Manager (LSGAM) software, USB download cable and hard-case. |
GEM 5000 SPECIFICATIONS
GASES RANGE | ||
Gases Measured |
CH4 | By dual wavelength infrared cell with reference channel |
CO2 | By dual wavelength infrared cell with reference channel | |
O2 | By internal electrochemical cell | |
CO | By internal electrochemical cell | |
H2S | By internal electrochemical cell | |
Ranges |
CH4 | 0-100% (vol) |
CO2 | 0-100% (vol) | |
O2 | 0-25% (vol) | |
CO | 0-2000 ppm*** | |
H2S | 0-500 ppm*** | |
Gas Accuracy* | CH4 | 0-5% ±0.3% (vol) 0-70% ±0.5% (vol) 70-100% ±1.5% FS |
CO2 | 0-5% ±0.3% (vol) 0-60% ±0.5% (vol) 60-100% ±1.5% FS | |
O2 | 0-25% ±1.0% (vol) | |
CO (H2)** | 0-2000 ppm ±1.0% FS | |
H2S | 0-500 ppm ±2.0% FS | |
* Typical accuracy after calibration as recommended in the operations manual. ** Hydrogen compensated Carbon Monoxide measurement. *** Additional ranges available, call for more information |
OTHER PARAMETERS | |||
Unit | Resolution | Comment | |
Energy | BTU/hr | 1000 BTU/hr | Calculated from specific parameters |
Static Pressure | in. H2O | 0.1 in. H2O | Direct Measurement |
Differential Pressure | in. H2O | 0.001 in. H2O | Direct Measurement |
Important Note: The information in this document is correct at the time of generation. Specification may change without prior notice as a result of continuing development |
PUMP | |
Flow | Typically 550cc/min. |
Flow with 80 in. H2O vacuum | Approximately 80cc/min. |
ENVIRONMENTAL CONDITIONS | |
Operating Temperature Range | 14°F–122°F (-10°C–50°C |
Operating Pressure | 100 in. H2O, +100 in. H2O (-250 mbar, +250 mbar) |
Relative Humidity | 0-95% non-condensing |
Barometric Pressure | ±14.7 in. Hg (±500 mbar) from calibration pressure |
Barometric Pressure Accuracy | ±1% typically |
POWER SUPPLY | |
Battery Life | Typical use 8 hours from fully charged |
Charge Time | Approximately 4 hours from complete discharge |
CERTIFICATION RATING | |
ATEX | II 2G Ex ib IIA T1 Gb (Ta= -10°C to +50°C) |
ISO17025 | ISO/IEC17025:2005 Accreditation #66916 |
CSA | Ex ib IIA T1 (Ta= -10°C to +50°C) (Canada), AEx ib IIA T1 (Ta= -10°C to +50°C) USA |