Sokkia GPS GSR2700ISX RTK Glonass Base Rover for sale with TDS Ranger DC, used very good condition. Everything is has been checked, serviced and calibrated by authorized Sokkia to be ready to work, is in full working order plus includes the case & accessories
GSR2700 ISX Includes complete:
SOKKIA GSR2700 ISX Fully Integrated High-Performance GNSS System
The SOKKIA GSR2700 ISX is an advanced GNSS (Global Navigation Satellite System) receiver from SOKKIA that delivers it all. Multi-frequency GPS + Russian-based GLONASS satellite tracking capability. Long-range RTK positioning. Seamless Virtual Reference Station support. Multiple Bluetooth connections for cable-free surveying convenience. And it is the first and only receiver of its kind to offer voice messages for audible status notification in the field. We think you will agree – the GSR2700 ISX is absolutely our best GPS system yet.
GSR2700 ISX Features
The GSR2700 ISX System
Data Collection
SDR+ data collection software.
SOKKIA GSR2700 ISX SPECIFICATIONS
Positioning 1 | Environmental | |||||
Static 2 | H: 3.0 mm + 0.5 ppm | V: 10.0 mm + 1.0 ppm | Operating Temperature | -40°C to +65°C | -40°F to +149°F | |
Rapid Static 2 | H: 5.0 mm + 1.0 ppm | V: 10.0 mm + 1.0 ppm | Storage Temperature | 40°C to +85°C | 40°F to +185°F | |
Kinematic, Stop-and-Go 2 | H: 10.0 mm + 1.0 ppm | V: 20.0 mm + 1.0 ppm | Humidity | 100% condensing | ||
RTK 3 | H: 10.0 mm + 1.0 ppm | V: 20.0 mm + 1.0 ppm | Dust and Waterproof | Complete protection against dust ingress. Protected against immersion up to 1.0 m (IPX7) |
||
DGPS 4 | 25 cm RMS | Shock 6 | 2.0 m pole drop | |||
Stand-alone Position | 1.5 m CEP Horizontal | Ports | ||||
Latency | 0.02 sec (typical) | Communication | 2 x RS232, 1 x USB, 2 x Bluetooth | |||
RTK Initialization 5 | 3-10 sec (typical) based on satellite constellation and baseline length |
Power | 1 x power | |||
Tracking Capability | Interface | |||||
Channels | 72 universal channels: | Operation | Single-button operation for power, receiver reset and file management |
|||
14 L1, 14 L2, 6 L5 GPS | Display | LED display status indicators | ||||
12 L1, 12 L2 GLONASS | Status Indicators | Power, battery life, satellites tracked, available memory, occupation timer, communications status |
||||
2 SBAS | Audible Indicators 7 | Audible notifications for receiver status information; available in a variety of languages |
||||
Time to First Fix- Cold Star | 50 sec | Data Recording and Message Formats | ||||
Warm Start | 40 se | Memory | 64 MB standard, upgradeable to 2 GB | |||
Hot Start | 30 se | Memory Life | 500 hours at 10 second interval (6 SV) | |||
Signal Reacquisition | 0.5 sec L1, 1.0 sec L2 | Standard Input/Output | RTCM, RTCM V3.0, RTCA, CMR, CMR+, NTRIP, NMEA-0183 out, PPS out, Mark in |
|||
Receiver Technology | Pulse Aperture Correlator (PAC) | Data Rate | 20 Hz | |||
Physical | Data Link | |||||
Enclosure | Magnesium alloy housing | Internal UHF | 380-470 MHz (Tx/Rx) Selectable 10 mW to 1 W | |||
Weight (no internal radio | 1.6 kg | 3.5 kg | Internal GSM/GPRS | 850/1800 MHz or 900/1900 MHz band | ||
Weight (with internal radio) | 1.8 kg | 13.9 kg | External 8 | Yes. Fully supported | ||
Size L x W | 22.5 cm x 10.5 cm | 8.9 in x 4.1 in | Antenna | |||
Power Requirements | Type | Internal Pinwheel™ GNSS antenna | ||||
Batteries | Internal batteries standard, external batteries available | 1. Accuracy depends on the number of satellites used, obstructions, satellite geometry (DOP), occupation time, multipath effects, atmospheric conditions, baseline length, survey procedures and data quality. 2. 95% confidence level. 3. 1 sigma 4. With a suitable reference station. DGPS support includes WAAS and EGNOS. 5. RTK initialization time based on unobstructed observing conditions, 7 satellites and a baseline length of less than 20km. 6. Shock specifications based on receiver without cables attached. 7. English, Spanish, Japanese, French, Chinese, Russian, Italian, Portuguese, Korean, General Tones. 8. Supports most external data links with serial connection, such as Pacific Crest and SATEL UHF radios, and select Bluetooth devices, such as Bluetooth-enabled mobile phones. |
||||
Consumption | < 5 W using internal radio | |||||
Power Input | +9 VDC to +18 VDC | |||||
Operating Time – RTK Base | 9 hours | |||||
Operating Time – RTK Rover | 10 hours |
Download Sokkia GSR2700 ISX Brochure.pdf